Milling
PSP
Square pole electro-permanent magnetic chuck with standard density
Use:
Clamping for heavy machining for medium to large work pieces
Features:
Square pole size 50x50 mm
Magnetic force higher than 350 kg per pole
Electro-permanent technology with no deformation owing to the rise of temperature
Distortion free clamping with auto-shim pole extensions
No residual magnetism
Controlled flux prevents magnetization of the tool
Flux depth 12 mm
Wokpiece larger than the table size are machinable
Multiple magnet combinations can provide clamping for any table size, large or small
PSP-3634 | 360 (14.17) | 340 (13.39) | 59 (2.32_ | 20 | 56 kg / 123 lb | CUA | CUA |
PSP-3649 | 360 (14.17) | 490 (19.29) | 59 (2.32_ | 30 | 82 kg / 180 lb | CUA | CUA |
PSP-3664 | 360 (14.17) | 640 (25.20) | 59 (2.32_ | 40 | 107 kg / 235 lb | CUA | CUA |
PSP-3679 | 360 (14.17) | 790 (31.10) | 59 (2.32_ | 50 | 133 kg / 293 lb | CUA | CUA |
PSP-4264 | 420 (16.54) | 640 (25.20) | 59 (2.32_ | 48 | 126 kg / 277 lb | CUA | CUA |
PSP-4279 | 420 (16.54) | 790 (31.10) | 59 (2.32_ | 60 | 156 kg / 343 lb | CUD | CUA |
PSP-4294 | 420 (16.54) | 940 (37.01) | 59 (2.32_ | 72 | 186 kg / 410 lb | CUD | CUA |
PSP-42109 | 420 (16.54) | 1090 (42.91) | 59 (2.32_ | 84 | 215 kg / 473 lb | CUD | CUA |
PSP-4864 | 480 (18.90) | 640 (25.20) | 59 (2.32_ | 56 | 144 kg / 317 lb | CUA | CUA |
PSP-4879 | 480 (18.90) | 790 (31.10) | 59 (2.32_ | 70 | 178 kg / 392 lb | CUD | CUA |
PSP-4894 | 480 (18.90) | 940 (37.01) | 59 (2.32_ | 84 | 212 kg / 467 lb | CUD | CUA |
PSP-48109 | 480 (18.90) | 1090 (42.91) | 59 (2.32_ | 98 | 246 kg / 542 lb | CUD | CUD |
PSP-6064 | 600 (23.62) | 640 (25.20) | 59 (2.32_ | 72 | 180 kg / 396 lb | CUD | CUA |
PSP-6079 | 600 (23.62) | 790 (31.10) | 59 (2.32_ | 90 | 223 kg / 491 lb | CUD | CUD |
PSP-6094 | 600 (23.62) | 940 (37.01) | 59 (2.32_ | 108 | 265 kg / 584 lb | CUD | CUD |
PSP-60109 | 600 (23.62) | 1090 (42.91) | 59 (2.32_ | 126 | 308 kg / 679 lb | CUD |
Unit: mm(in)