logo-grinding

Grinding

EPD

Standard pitch electro-permanent magnetic chuck

Use:

For universal clamping with higher magnetic force

Features:

Pole pitch 3+16 mm

Highest clamping force up to 140 N/cm²

Electro-permanent technology with no deformation owing to the
rise of the temperature

Can eliminate the residual magnetism from the workpiece

Solid top plate with high precision

Minimum mechanical deformation with solid one-piece housing

EPD-1530 150 (5.91) 300 (11.81) 144 (5.67) 80 (3.15) 237 (9.33) 27 (1.06) CGA 25 kg / 55 lb
EPD-1535 150 (5.91) 350 (13.78) 144 (5.67) 80 (3.15) 291 (11.46) 27 (1.06) CGA 29 kg / 64 lb
EPD-1540 150 (5.91) 400 (15.75) 144 (5.67) 80 (3.15) 345 (13.58) 27 (1.06) CGA 34 kg / 75 lb
EPD-1545 150 (5.91) 450 (17.72) 144 (5.67) 80 (3.15) 381 (15.00) 27 (1.06) CGA 38 kg / 84 lb
EPD-2040 204 (8.03) 400 (15.75) 200 (7.87) 85 (3.35) 345 (13.58) 27 (1.06) CGA 51 kg / 112 lb
EPD-2045 204 (8.03) 450 (15.75) 200 (7.87) 85 (3.35) 381 (15.00) 27 (1.06) CGA 57 kg / 126 lb
EPD-2050 204 (8.03) 500 (19.69) 200 (7.87) 85 (3.35) 435 (17.13) 27 (1.06) CGA 63 kg / 139 lb
EPD-2550 250 (9.84) 500 (19.69) 194 (7.64) 85 (3.35) 435 (17.13) 27 (1.06) CGA 70 kg / 153 lb
EPD-3060 304 (11.97) 600 (23.62) 300 (11.81) 85 (3.35) 543 (21.38) 27 (1.06) CGA 114 kg / 251 lb
EPD-4080 404 (15.91) 800 (31.50) 400 (15.75) 85 (3.35) 741 (29.17) 27 (1.06) CGA 203 kg / 446 lb
EPD-40100 404 (15.91) 1000 (39.37) 400 (15.75) 85 (3.35) 939 (36.97) 27 (1.06) CGA 254 kg / 558 lb
EPD-40150 404 (15.91) 1500 (59.05) 400 (15.75) 85 (3.35) 1443 (56.81) 27 (1.06) CGA 380 kg / 837 lb
EPD-5080 504 (19.84) 800 (31.50) 500 (19.69) 85 (3.35) 741 (29.17) 27 (1.06) CGA 254 kg / 558 lb
EPD-50100 504 (19.84) 1000 (39.37) 500 (19.69) 85 (3.35) 939 (36.97) 27 (1.06) CGA 317 kg / 697 lb
EPD-50150 504 (19.84) 1500 (59.05) 500 (19.69) 85 (3.35) 1443 (56.81) 27 (1.06) CGA 475 kg / 1046 lb
EPD-50200 504 (19.84) 1000 (39.37)*2 500 (19.69) 85 (3.35) 939 (36.97)*2 27 (1.06) CGD 634 kg / 1395 lb
EPD-6080 604 (23.78) 800 (31.50) 600 (23.62) 85 (3.35) 741 (29.17) 27 (1.06) CGA 304 kg / 669 lb
EPD-60100 604 (23.78) 1000 (39.37) 600 (23.62) 85 (3.35) 939 (36.97) 27 (1.06) CGA 380 kg / 837 lb
EPD-60150 604 (23.78) 1500 (59.05) 600 (23.62) 85 (3.35) 1443 (56.81) 27 (1.06) CGA 570 kg / 1255 lb
EPD-60200 604 (23.78) 1000 (39.37)*2 600 (23.62) 85 (3.35) 939 (36.97)*2 27 (1.06) CGD 761 kg / 1673 lb

Unit: mm(in)

logo-grinding

Grinding

EPD-3060-RL

Standard pitch electro-permanent magnetic chuck

Use:

For sliding block clamping with extra clamping force on the back step

Features:

Pole pitch 3+8 mm

Highest clamping force up to 140 N/cm²

Electro-permanent technology with no deformation owing to the
rise of the temperature

Can eliminate the residual magnetism from the workpiece

Solid top plate with high precision

Minimum mechanical deformation with solid one-piece housing

EPD-3060-RL 302 (11.88) 600 (23.62) 100 (3.94) 241 (9.49) 542 (2.13) 20 (0.78) CGA 150 kg / 330 lb

Unit: mm(in)

logo-grinding

Grinding

EPD-08100

Standard pitch electro-permanent magnetic chuck

Use:

For linear guide rail clamping

Features:

Pole pitch 3+16 mm

Highest clamping force up to 140 N/cm²

Electro-permanent technology with no deformation owing to the
rise of the temperature

Can eliminate the residual magnetism from the workpiece

Solid top plate with high precision

Minimum mechanical deformation with solid one-piece housing

EPD 08100 130 (5.12) 1020 (40.16) 101 (3.98) 80 (3.15) 972 (38.27) 27 (1.06) CGA 70 kg / 154 lb

Unit: mm(in)