logo-grinding

Grinding

EMM

micropitch electromagnetic chuck with longitudinal poles

Use:

Clamping of longitudinal placed thin plate shaped workpieces

Features:

EMM with pole pitch 0.5+1.5 mm

Highest uniform clamping force up to 120 N/cm²

Top plate with micropitch longitudinal lamination

Full surface magnetic power

Low magnetic field height of only 4 mm

Minimum mechanical deformation with solid one-piece housing

Low current with minimum power consumption

EMM-1530 150 (5.91) 300 (11.81) 148 (5.83) 330 (12.99) 75 (2.95) 117 (4.61) 20 (0.79) DC 110 V 0.6 A 23 kg / 51 lb
EMM-1535 150 (5.91) 350 (13.78) 148 (5.83) 380 (14.96) 75 (2.95) 117 (4.61) 20 (0.79) DC 110 V 0.7 A 27 kg / 59 lb
EMM-1540 150 (5.91) 400 (15.75) 148 (5.83) 430 (16.93) 75 (2.95) 117 (4.61) 20 (0.79) DC 110 V 0.8 A 31 kg / 68 lb
EMM-1545 150 (5.91) 450 (17.72) 148 (5.83) 480 (18.90) 75 (2.95) 117 (4.61) 20 (0.79) DC 110 V 0.9 A 34 kg / 75 lb
EMM-2040 200 (7.87) 400 (15.75) 198 (7.80) 430 (16.93) 75 (2.95) 165 (6.50) 20 (0.79) DC 110 V 1.0 A 41 kg / 90 lb
EMM-2045 200 (7.87) 450 (17.72) 198 (7.80) 480 (18.90) 75 (2.95) 165 (6.50) 20 (0.79) DC 110 V 1.2 A 46 kg / 101 lb
EMM-2050 200 (7.87) 500 (19.69) 198 (7.80) 530 (20.87) 75 (2.95) 165 (6.50) 20 (0.79) DC 110 V 1.5 A 51 kg / 112 lb
EMM-2550 250 (9.84) 500 (19.69) 248 (9.76) 530 (20.87) 75 (2.95) 214 (8.43) 20 (0.79) DC 110 V 1.7 A 64 kg / 141 lb
EMM-3060 300 (11.81) 600 (23.62) 298 (11.73) 630 (24.80) 75 (2.95) 260 (10.24) 20 (0.79) DC 110 V 1.9 A 94 kg / 207 lb
EMM-4080 400 (15.75) 800 (31.50) 398 (15.67) 830 (32.68) 75 (2.95) 354 (13.94) 20 (0.79) DC 110 V 2.8 A 171 kg / 376 lb

Unit: mm(in)