logo-grinding
logo-milling

Grinding

EPT

Finepitch electro-permanent magnetic chuck

Use:

For versatile clamping on a broad range of workpiece sizes

Features:

Pole pitch 11 / 14 / 20 / 25 / 36 mm

Highest uniform clamping force up to 160 N/cm²

Electro-permanent magnetic technology with no deformation owing to the rise of temperature

Can eliminate residual magnetism from the workpiece

Coolant and water proof structure

Mono-block housing for maxiumum stability

EPT-3060 302 (11.89) 600 (23.62) 300 (11.81) 85 (3.35) 27 (1.06) 114 kg / 251 lb CGA
EPT-3080 302 (11.89) 800 (31.52) 300 (11.81) 85 (3.35) 27 (1.06) 152 kg / 334 lb CGA
EPT-30100 302 (11.89) 1000 (39.40) 300 (11.81) 85 (3.35) 27 (1.06) 190 kg / 415 lb CGA
EPT-30120 302 (11.89) 1200 (47.28) 300 (11.81) 85 (3.35) 27 (1.06) 228 kg / 502 lb CGA
EPT-30150 302 (11.89) 1500 (59.10) 300 (11.81) 85 (3.35) 27 (1.06) 285 kg / 628 lb CGA
EPT-4060 402 (15.83) 600 (23.62) 400 (15.75) 85 (3.35) 27 (1.06) 152 kg / 335 lb CGA
EPT-4080 402 (15.83) 800 (31.52) 400 (15.75) 85 (3.35) 27 (1.06) 203 kg / 446 lb CGA
EPT-40100 402 (15.83) 1000 (39.40) 400 (15.75) 85 (3.35) 27 (1.06) 254 kg / 558 lb CGA
EPT-40120 402 (15.83) 1200 (47.28) 400 (15.75) 85 (3.35) 27 (1.06) 304 kg / 669 lb CGA
EPT-40150 402 (15.83) 1500 (59.10) 400 (15.75) 85 (3.35) 27 (1.06) 380 kg / 837 lb CGA
EPT-40200 402 (15.83) 1000 (39.37)*2 400 (15.75) 85 (3.35) 27 (1.06) 507 kg / 1116 lb CGA
EPT-5060 502 (19.76) 600 (23.62) 500 (19.70) 85 (3.35) 27 (1.06) 190 kg / 418 lb CGA
EPT-5080 502 (19.76) 800 (31.52) 500 (19.70) 85 (3.35) 27 (1.06) 254 kg / 558 lb CGA
EPT-50100 502 (19.76) 1000 (39.40) 500 (19.70) 85 (3.35) 27 (1.06) 317 kg / 697 lb CGA
EPT-50120 502 (19.76) 1200 (47.28) 500 (19.70) 85 (3.35) 27 (1.06) 380 kg / 837 lb CGA
EPT-50150 502 (19.76) 1500 (59.10) 500 (19.70) 85 (3.35) 27 (1.06) 475 kg / 1046 lb CGA
EPT-50200 502 (19.76) 1000 (39.37)*2 500 (19.70) 85 (3.35) 27 (1.06) 634 kg / 1395 lb CGD
EPT-6080 602 (23.70) 800 (31.52) 500 (19.70) 85 (3.35) 27 (1.06) 304 kg / 669 lb CGA
EPT-60100 602 (23.70) 1000 (39.40) 600 (23.64) 85 (3.35) 27 (1.06) 336 kg / 738 lb CGA
EPT-60120 602 (23.70) 1200 (47.28) 600 (23.64) 85 (3.35) 27 (1.06) 456 kg / 1004 lb CGA
EPT-60150 602 (23.70) 1500 (59.10) 600 (23.64) 85 (3.35) 27 (1.06) 570 kg / 1255 lb CGA
EPT-60200 602 (23.70) 1000 (39.37)*2 600 (23.64) 85 (3.35) 27 (1.06) 761 kg / 1673 lb CGD
EPT-60220 602 (23.70) 1100 (43.30)*2 600 (23.64) 85 (3.35) 27 (1.06) 837 kg / 1841 lb CGD
EPT-60250 602 (23.70) 1250 (49.21)*2 600 (23.64) 85 (3.35) 27 (1.06) 950 kg / 2090 lb CGD
EPT-70150 702 (27.64) 1500 (59.10) 700 (27.58) 85 (3.35) 27 (1.06) 666 kg / 1464 lb CGA

Unit: mm(in)