Grinding
EME
Micropitch electromagnetic chuck with transverse poles
Use:
Clamping of transverse placed thin plate shaped workpieces
Features:
EME with pole pitch 0.5+1.5 mm
Highest uniform clamping force up to 120 N/cm²
Top plate with micropitch transverse lamination
Flux depth of only 4 mm
Monoblock housing for maximum stability
EME-1525 | 150 (5.91) | 250 (9.85) | 148 (5.83) | 270 (10.63) | 90 (3.54) | 214 (8.43) | 30 (1.18) | DC 110 V | 0.72 A | 25 kg / 55 lb |
EME-1530 | 150 (5.91) | 300 (11.82) | 148 (5.83) | 320 (12.60) | 90 (3.54) | 264 (10.40) | 30 (1.18) | DC 110 V | 0.62 A | 30 kg / 66 lb |
EME-1535 | 150 (5.91) | 350 (13.79) | 148 (5.83) | 370 (11.57) | 90 (3.54) | 314 (12.37) | 30 (1.18) | DC 110 V | 0.80 A | 35 kg / 78 lb |
EME-1540 | 150 (5.91) | 400 (15.76) | 148 (5.83) | 420 (16.54) | 90 (3.54) | 364 (14.34) | 30 (1.18) | DC 110 V | 0.70 A | 40 kg / 89 lb |
EME-1545 | 150 (5.91) | 450 (17.73) | 148 (5.83) | 470 (18.50) | 90 (3.54) | 414 (16.31) | 30 (1.18) | DC 110 V | 1.00 A | 45 kg / 100 lb |
EME-1840 | 180 (7.09) | 400 (15.76) | 178 (7.01) | 420 (16.54) | 90 (3.54) | 364 (14.34) | 30 (1.18) | DC 110 V | 0.94 A | 48 kg / 106 lb |
EME-2040 | 200 (7.88) | 400 (15.76) | 198 (7.80) | 420 (16.54) | 90 (3.54) | 364 (14.34) | 30 (1.18) | DC 110 V | 1.00 A | 54 kg / 118 lb |
EME-2045 | 200 (7.88) | 450 (17.73) | 198 (7.80) | 470 (18.50) | 90 (3.54) | 414 (16.31) | 30 (1.18) | DC 110 V | 1.10 A | 60 kg / 133 lb |
EME-2050 | 200 (7.88) | 500 (19.70) | 198 (7.80) | 520 (20.47) | 90 (3.54) | 440 (17.34) | 30 (1.18) | DC 110 V | 1.30 A | 67 kg / 148 lb |
EME-2060 | 200 (7.88) | 600 (23.64) | 198 (7.80) | 620 (24.41) | 90 (3.54) | 554 (21.83) | 30 (1.18) | DC 110 V | 1.10 A | 81 kg / 177 lb |
EME-2550 | 250 (9.85) | 500 (19.70) | 248 (9.77) | 520 (20.47) | 90 (3.54) | 440 (17.34) | 30 (1.18) | DC 110 V | 1.70 A | 84 kg / 185 lb |
EME-2560 | 250 (9.85) | 600 (23.64) | 248 (9.77) | 620 (24.41) | 90 (3.54) | 554 (21.83) | 30 (1.18) | DC 110 V | 1.90 A | 101 kg / 221 lb |
EME-3060 | 300 (11.82) | 600 (23.64) | 298 (11.74) | 620 (24.41) | 90 (3.54) | 554 (21.83) | 30 (1.18) | DC 110 V | 1.90 A | 121 kg / 266 lb |
EME-4080 | 400 (15.76) | 800 (31.52) | 398 (15.68) | 820 (32.28) | 90 (3.54) | 745 (29.33) | 30 (1.18) | DC 110 V | 2.80 A | 215 kg / 473 lb |
EME-5080 | 500 (19.70) | 800 (31.52) | 498 (19.62) | 820 (32.28) | 90 (3.54) | 745 (29.33) | 30 (1.18) | DC 110 V | 3.20 A | 268 kg / 591 lb |
Unit: mm(in)