Control Unit
CU / CG
Multi-channels control unit
Use:
Selectable channel multi-channel controller for electro-permanentmagnets
Features:
Multiple input voltage choices
Micro computer controls self testing and magnetizing detection
Good for both 50 Hz and 60 Hz
PLC connection built in
Safe and reliable
With channel selection function
Can be used jointly
CUF | 383 (15.08) | 289 (11.38) | 129 (5.08) | 8 kg / 17.6 lb | 4 |
CUS | 383 (15.08) | 289 (11.38) | 129 (5.08) | 8 kg / 17.6 lb | 6 |
CUE | 383 (15.08) | 289 (11.38) | 129 (5.08) | 8 kg / 17.6 lb | 8 |
CGF | 383 (15.08) | 289 (11.38) | 129 (5.08) | 8 kg / 17.6 lb | 4 |
CGS | 383 (15.08) | 289 (11.38) | 129 (5.08) | 8 kg / 17.6 lb | 6 |
CGE | 383 (15.08) | 289 (11.38) | 129 (5.08) | 8 kg / 17.6 lb | 8 |
Unit: mm(in)
220 V | 56 | 50 x 50 mm |
400 / 480 V | 84 | 50 x 50 mm |