Grinding
EPA
Finepitch electro-permanent magnetic chuck
Use:
For versatile clamping on a broad range of workpiece sizes
Features:
Pole pitch 5+0.5+5+0.5+5+3 mm
Highest uniform clamping force up to 140 N/cm²
Electro-permanent magnetic technology with no deformation owing to the rise of temperature
Can eliminate residual magnetism from the workpiece
Coolant and water proof structure
Mono-block housing for maxiumum stability
EPA-3060 | 304 (11.97) | 600 (23.62) | 300 (11.81) | 85 (3.35) | 554 (21.81) | 27 (1.06) | 114 kg / 251 lb | CGA |
EPA-3080 | 304 (11.97) | 800 (31.50) | 300 (11.81) | 85 (3.35) | 744 (29.29) | 27 (1.06) | 152 kg / 334 lb | CGA |
EPA-30100 | 304 (11.97) | 1000 (39.40) | 300 (11.81) | 85 (3.35) | 934 (36.77) | 27 (1.06) | 190 kg / 415 lb | CGA |
EPA-30120 | 304 (11.97) | 1200 (47.28) | 300 (11.81) | 85 (3.35) | 1124 (44.25) | 27 (1.06) | 228 kg / 502 lb | CGA |
EPA-30150 | 304 (11.97) | 1500 (59.10) | 300 (11.81) | 85 (3.35) | 1428 (56.22) | 27 (1.06) | 285 kg / 628 lb | CGA |
EPA-4060 | 404 (15.91) | 600 (23.62) | 400 (15.75) | 85 (3.35) | 554 (21.81) | 27 (1.06) | 152 kg / 335 lb | CGA |
EPA-4080 | 404 (15.91) | 800 (31.50) | 400 (15.75) | 85 (3.35) | 744 (29.29) | 27 (1.06) | 203 kg / 446 lb | CGA |
EPA-40100 | 404 (15.91) | 1000 (39.40) | 400 (15.75) | 85 (3.35) | 934 (36.77) | 27 (1.06) | 254 kg / 558 lb | CGA |
EPA-40120 | 404 (15.91) | 1200 (47.28) | 400 (15.75) | 85 (3.35) | 1124 (44.25) | 27 (1.06) | 304 kg / 669 lb | CGA |
EPA-40150 | 404 (15.91) | 1500 (59.10) | 400 (15.75) | 85 (3.35) | 1428 (56.22) | 27 (1.06) | 380 kg / 837 lb | CGA |
EPA-40200 | 404 (15.91) | 1000*2 (39.40*2) | 400 (15.75) | 85 (3.35) | 934 (36.77) | 27 (1.06) | 507 kg / 1116 lb | CGA |
EPA-5060 | 504 (19.84) | 600 (23.62) | 500 (19.70) | 85 (3.35) | 554 (21.81) | 27 (1.06) | 190 kg / 418 lb | CGA |
EPA-5080 | 504 (19.84) | 800 (31.50) | 500 (19.70) | 85 (3.35) | 744 (29.29) | 27 (1.06) | 254 kg / 558 lb | CGA |
EPA-50100 | 504 (19.84) | 1000 (39.40) | 500 (19.70) | 85 (3.35) | 934 (36.77) | 27 (1.06) | 317 kg / 697 lb | CGA |
EPA-50120 | 504 (19.84) | 1200 (47.28) | 500 (19.70) | 85 (3.35) | 1124 (44.25) | 27 (1.06) | 380 kg / 837 lb | CGA |
EPA-50150 | 504 (19.84) | 1500 (59.10) | 500 (19.70) | 85 (3.35) | 1428 (56.22) | 27 (1.06) | 475 kg / 1046 lb | CGA |
EPA-50200 | 504 (19.84) | 1000 (39.37)*2 | 500 (19.70) | 85 (3.35) | 934 (36.77) | 27 (1.06) | 634 kg / 1395 lb | CGD |
EPA-6080 | 604 (23.78) | 800 (31.50) | 600 (23.64) | 85 (3.35) | 744 (30.47) | 27 (1.06) | 304 kg / 669 lb | CGA |
EPA-60100 | 604 (23.78) | 1000 (39.40) | 600 (23.64) | 85 (3.35) | 934 (36.77) | 27 (1.06) | 336 kg / 738 lb | CGA |
EPA-60120 | 604 (23.78) | 1200 (47.28) | 600 (23.64) | 85 (3.35) | 1124 (44.25) | 27 (1.06) | 456 kg / 1004 lb | CGA |
EPA-60150 | 604 (23.78) | 1500 (59.10) | 600 (23.64) | 85 (3.35) | 1428 (56.22) | 27 (1.06) | 570 kg / 1255 lb | CGA |
EPA-60200 | 604 (23.78) | 1000 (39.37)*2 | 600 (23.64) | 85 (3.35) | 934 (36.77) | 27 (1.06) | 761 kg / 1673 lb | CGD |
EPA-60220 | 604 (23.78) | 1100 (43.30)*2 | 600 (23.64) | 85 (3.35) | 1048 (41.26) | 27 (1.06) | 837 kg / 1841 lb | CGD |
EPA-60250 | 604 (23.78) | 1250 (49.21)*2 | 600 (23.64) | 85 (3.35) | 1184 (46.61) | 27 (1.06) | 950 kg / 2090 lb | CGD |
EPA-70150 | 704 (27.72) | 1500 (59.10) | 700 (27.58) | 85 (3.35) | 1428 (56.22) | 27 (1.06) | 666 kg / 1464 lb | CGA |
EPA-75150 | 750 (29.53) | 1500 (59.10) | 744 (29.29) | 85 (3.35) | 1428 (56.22) | 27 (1.06) | 713 kg / 1569 lb | CGA |
Unit: mm(in)