EPW-G/S | 400 (11.75) | 115 (4.53) | 200 (7.87) | 280 (11.02) | 80 (3.15) | 6 | 12 | 4 (0.16) | 12 | 107 kg / 236 lb | CGA |
EPW-G/S | 500 (19.68) | 120 (4.72) | 280 (11.02) | 320 (12.6) | 100 (3.94) | 6 | 12 | 4 (0.16) | 14 | 158 kg / 348 lb | CGA |
EPW-G/S | 600 (23.62) | 120 (4.72) | 350 (13.78) | 390 (15.35) | 150 (5.91) | 8 | 12 | 4 (0.16) | 16 | 227 kg / 499 lb | CGA |
EPW-G/S | 700 (27.56) | 120 (4.72) | 400 (15.75) | 450 (17.72) | 150 (5.91) | 8 | 16 | 4 (0.16) | 16 | 310 kg / 682 lb | CGA |
EPW-G/S | 800 (31.50) | 120 (4.72) | 450 (17.72) | 500 (19.69) | 160 (6.30) | 8 | 16 | 4 (0.16) | 16 | 404 kg / 889 lb | CGA |
EPW-G/S | 1000 (39.37) | 120 (4.72) | 550 (21.65) | 620 (24.41) | 260 (10.24) | 8 | 16 | 4 (0.16) | 24 | 632 kg / 1391 lb | CGD |
EPW-G/S | 1250 (49.21) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | 1076 kg / 2367 lb | Upon Request |
EPW-G/S | 1600 (62.99) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | 1763 kg / 3879 lb | Upon Request |
EPW-G/S | 1800 (70.87) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | 2232 kg / 4910 lb | Upon Request |
EPW-G/S | 2000 (78.74) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | 2755 kg / 6061 lb | Upon Request |
단위: mm(인치)
고객 문의
마그네틱 워크홀딩을 이용하여 생산성 향상과 고정밀 가공을 원하시나요? 어플리케이션에 맞는 솔루션과 함께 신속하게 답변 드리도록 하겠습니다.