EPB-1525 | 150 (5.91) | 250 (9.85) | 148 (5.83) | 85 (3.35) | 214 (8.43) | 30 (1.18) | 24 kg / 52 lb | CGA | CGA |
EPB-1530 | 150 (5.91) | 300 (11.82) | 148 (5.83) | 85 (3.35) | 264 (10.40) | 30 (1.18) | 29 kg / 63 lb | CGA | CGA |
EPB-1535 | 150 (5.91) | 350 (13.79) | 148 (5.83) | 85 (3.35) | 314 (12.37) | 30 (1.18) | 33 kg / 73 lb | CGA | CGA |
EPB-1540 | 150 (5.91) | 400 (15.76) | 148 (5.83) | 85 (3.35) | 364 (14.34) | 30 (1.18) | 38 kg / 84 lb | CGA | CGA |
EPB-1545 | 150 (5.91) | 450 (17.73) | 148 (5.83) | 85 (3.35) | 414 (16.31) | 30 (1.18) | 43 kg / 94 lb | CGA | CGA |
EPB-1840 | 180 (7.09) | 400 (15.76) | 178 (7.01) | 85 (3.35) | 364 (14.34) | 30 (1.18) | 46 kg / 100 lb | CGA | CGA |
EPB-2040 | 200 (7.88) | 400 (15.76) | 198 (7.80) | 85 (3.35) | 364 (14.34) | 30 (1.18) | 51 kg / 112 lb | CGA | CGA |
EPB-2045 | 200 (7.88) | 450 (17.73) | 198 (7.80) | 85 (3.35) | 414 (16.31) | 30 (1.18) | 57 kg / 126 lb | CGA | CGA |
EPB-2050 | 200 (7.88) | 500 (19.70) | 198 (7.80) | 85 (3.35) | 464 (18.27) | 30 (1.18) | 63 kg / 139 lb | CGA | CGA |
EPB-2060 | 200 (7.88) | 600 (23.64) | 198 (7.80) | 85 (3.35) | 564 (22.20) | 30 (1.18) | 76 kg / 167 lb | CGA | CGA |
EPB-2550 | 250 (9.85) | 500 (19.70) | 248 (9.77) | 85 (3.35) | 464 (18.27) | 30 (1.18) | 79 kg / 174 lb | CGA | CGA |
EPB-2560 | 250 (9.85) | 600 (23.64) | 248 (9.77) | 85 (3.35) | 564 (22.20) | 30 (1.18) | 95 kg / 209 lb | CGA | CGA |
EPB-3060 | 300 (11.82) | 600 (23.64) | 298 (11.74) | 85 (3.35) | 564 (22.20) | 30 (1.18) | 114 kg / 251 lb | CGA | CGA |
EPB-3080 | 300 (11.82) | 800 (31.52) | 298 (11.74) | 85 (3.35) | 764 (30.08) | 30 (1.18) | 152 kg / 335 lb | CGA | CGA |
EPB-30100 | 300 (11.82) | 1000 (39.40) | 298 (11.74) | 85 (3.35) | 964 (37.95) | 30 (1.18) | 190 kg / 418 lb | CGA | CGA |
EPB-30120 | 300 (11.82) | 1200 (47.28) | 298 (11.74) | 85 (3.35) | 1164 (45.83) | 30 (1.18) | 228 kg / 502 lb | CGA | CGA |
EPB-4060 | 400 (15.76) | 600 (23.64) | 398 (15.68) | 85 (3.35) | 564 (22.20) | 30 (1.18) | 203 kg / 446 lb | CGA | CGA |
EPB-4080 | 400 (15.76) | 800 (31.52) | 398 (15.68) | 85 (3.35) | 764 (30.08) | 30 (1.18) | 254 kg / 558 lb | CGA | CGA |
단위: mm(인치)