EPQ-400 | 400 (15.75) | 100 (3.94) | 210 (8.27) | 250 (9.84) | 150 (5.91) | 4 (0.16) | 6 | 12 | 85 kg / 187 lb | CGA |
EPQ-500 | 500 (19.69) | 100 (3.94) | 280 (11.02) | 320 (12.60) | 150 (5.91) | 4 (0.16) | 6 | 12 | 135 kg / 298 lb | CGA |
EPQ-600 | 600 (23.62) | 100 (3.94) | 350 (13.78) | 390 (15.35) | 150 (5.91) | 4 (0.16) | 6 | 12 | 195 kg / 430 lb | CGA |
EPQ-700 | 700 (27.56) | 100 (3.94) | 400 (15.75) | 450 (17.72) | 200 (7.87) | 4 (0.16) | 6 | 16 | 265 kg / 584 lb | CGA |
EPQ-800 | 800 (31.50) | 100 (3.94) | 450 (17.72) | 500 (19.69) | 200 (7.87) | 4 (0.16) | 6 | 16 | 365 kg / 805 lb | CGD |
EPQ-900 | 900 (27.56) | 100 (3.94) | 500 (19.69) | 560 (22.05) | 300 (11.81) | 4 (0.16) | 8 | 16 | 440 kg / 970 lb | CGD |
EPQ-1000 | 1000 (39.37) | 100 (3.94) | 550 (21.65) | 620 (24.41) | 300 (11.81) | 4 (0.16) | 8 | 16 | 550 kg / 1213 lb | CGD |
EPQ-1100 | 1100 (43.31) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | 830 kg / 1830 lb | CGD |
EPQ-1200 | 1200 (47.24) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | 990 kg / 2183 lb | CGF |
EPQ-1300 | 1300 (51.18) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | 1160 kg / 2557 lb | CGF |
EPQ-1400 | 1400 (55.12) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | 1350 kg / 2976 lb | CGF |
EPQ-1500 | 1500 (59.06) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | 1550 kg / 3417 lb | CGF |
EPQ-1600 | 1600 (62.99) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | 1760 kg / 3880 lb | CGF |
단위: mm(인치)
고객 문의
마그네틱 워크홀딩을 이용하여 생산성 향상과 고정밀 가공을 원하시나요? 어플리케이션에 맞는 솔루션과 함께 신속하게 답변 드리도록 하겠습니다.