PRP-400 | 400 (15.75) | 45 (1.77) | 21 | 42 kg / 92.6 lb | CUA | CUA |
PRP-500 | 500 (19.69) | 45 (1.77) | 32 | 66 kg / 145.5 lb | CUA | CUA |
PRP-600 | 600 (23.62) | 45 (1.77) | 52 | 95 kg / 209.4 lb | CUA | CUA |
PRP-700 | 700 (27.56) | 45 (1.77) | 68 | 130 kg / 286.6 lb | CUD | CUA |
PRP-800 | 800 (31.50) | 45 (1.77) | 96 | 170 kg / 374.8 lb | CUD | CUD |
PRP-900 | 900 (35.43) | 45 (1.77) | 120 | 214 kg / 471.7 lb | CUF | CUD |
PRP-1000 | 1000 (39.37) | 45 (1.77) | 156 | 265 kg / 584.2 lb | CUF | CUD |
단위: mm(인치)