PMM-1525 | 150 (5.91) | 250 (9.84) | 199 (7.83) | 56 (2.20) | 23 (0.91) | 16 kg / 34 Ib |
PMM-1530 | 150 (5.91) | 300 (11.81) | 259 (10.20) | 56 (2.20) | 23 (0.91) | 19 kg / 41 Ib |
PMM-1535 | 150 (5.91) | 350 (13.78) | 304 (11.97) | 56 (2.20) | 23 (0.91) | 22 kg / 48 Ib |
PMM-1545 | 150 (5.91) | 450 (17.72) | 409 (16.10) | 56 (2.20) | 23 (0.91) | 28 kg / 62 Ib |
PMM-2030 | 200 (7.87) | 300 (11.81) | 259 (10.20) | 59 (2.32) | 23 (0.91) | 26 kg / 58 Ib |
PMM-2040 | 200 (7.87) | 400 (15.75) | 349 (13.74) | 59 (2.32) | 23 (0.91) | 35 kg / 77 Ib |
PMM-2045 | 200 (7.87) | 450 (17.72) | 409 (16.10) | 59 (2.32) | 23 (0.91) | 40 kg / 87 Ib |
PMM-2050 | 200 (7.87) | 500 (19.69) | 454 (17.84) | 59 (2.32) | 23 (0.91) | 44 kg / 97 Ib |
PMM-2060 | 200 (7.87) | 600 (23.62) | 559 (22.01) | 59 (2.32) | 23 (0.91) | 53 kg / 116 Ib |
PMM-2530 | 250 (9.84) | 300 (11.81) | 259 (10.20) | 59 (2.32) | 23 (0.91) | 33 kg / 73 Ib |
PMM-2535 | 250 (9.84) | 350 (13.78) | 304 (11.97) | 59 (2.32) | 23 (0.91) | 38 kg / 85 Ib |
PMM-2540 | 250 (9.84) | 400 (15.75) | 349 (13.74) | 59 (2.32) | 23 (0.91) | 44 kg / 97 Ib |
PMM-2545 | 250 (9.84) | 450 (17.72) | 409 (16.10) | 59 (2.32) | 23 (0.91) | 49 kg / 109 Ib |
PMM-3040 | 300 (11.81) | 400 (15.75) | 349 (13.74) | 62 (2.44) | 28 (1.10) | 55 kg / 122 Ib |
PMM-3050 | 300 (11.81) | 500 (19.69) | 459 (18.07) | 62 (2.44) | 28 (1.10) | 69 kg / 153 Ib |
PMM-3060 | 300 (11.81) | 600 (23.62) | 559 (22.01) | 62 (2.44) | 28 (1.10) | 83 kg / 183 Ib |
PMM-4040 | 400 (15.75) | 400 (15.75) | 349 (13.74) | 62 (2.44) | 28 (1.10) | 94 kg / 207 Ib |
단위: mm(인치)