EPZ-1167 | 128 (5.04) | 665 (26.18) | 96 (3.78) | 574 (22.60) | 21 (083) | 61 kg / 133 lb | CGA |
EPZ-16160 | 160 (6.30) | 1600 (62.99) | 150 (5.91) | 1542 (60.71) | 30 (1.18) | 285 kg / 626 lb | CGA |
EPZ-18160 | 180 (7.09) | 1600 (62.99) | 150 (5.91) | 1542 (60.71) | 30 (1.18) | 320 kg / 704 lb | CGA |
EPZ-20100 | 200 (7.87) | 1000 (39.37) | 150 (5.91) | 934 (36.77) | 30 (1.18) | 223 kg / 491 lb | CGA |
EPZ-20150 | 200 (7.87) | 1500 (59.06) | 150 (5.91) | 1433 (56.42) | 30 (1.18) | 333 kg / 734 lb | CGA |
EPZ-20180 | 200 (7.87) | 1800 (70.87) | 150 (5.91) | 1732 (68.19) | 30 (1.18) | 400 kg / 880 lb | CGA |
단위: mm(인치)