EPM-1530 | 150 (5.91) | 300 (11.81) | 148 (5.83) | 330 (12.99) | 75 (2.95) | 117 (4.61) | 20 (0.79) | CGA | CGA | 23 kg / 51 lb |
EPM-1535 | 150 (5.91) | 350 (13.78) | 148 (5.83) | 380 (14.96) | 75 (2.95) | 117 (4.61) | 20 (0.79) | CGA | CGA | 27 kg / 59 lb |
EPM-1540 | 150 (5.91) | 400 (15.75) | 148 (5.83) | 430 (16.93) | 75 (2.95) | 117 (4.61) | 20 (0.79) | CGA | CGA | 31 kg / 68 lb |
EPM-1545 | 150 (5.91) | 450 (17.72) | 148 (5.83) | 480 (18.90) | 75 (2.95) | 117 (4.61) | 20 (0.79) | CGA | CGA | 34 kg / 75 lb |
EPM-2040 | 200 (7.87) | 400 (15.75) | 198 (7.80) | 430 (16.93) | 75 (2.95) | 165 (6.50) | 20 (0.79) | CGA | CGA | 41 kg / 90 lb |
EPM-2045 | 200 (7.87) | 450 (17.72) | 198 (7.80) | 480 (18.90) | 75 (2.95) | 165 (6.50) | 20 (0.79) | CGA | CGA | 46 kg / 101 lb |
EPM-2050 | 200 (7.87) | 500 (19.69) | 198 (7.80) | 530 (20.87) | 75 (2.95) | 165 (6.50) | 20 (0.79) | CGA | CGA | 51 kg / 112 lb |
EPM-2550 | 250 (9.84) | 500 (19.69) | 248 (9.76) | 530 (20.87) | 75 (2.95) | 214 (8.43) | 20 (0.79) | CGA | CGA | 64 kg / 141 lb |
EPM-3060 | 300 (11.81) | 600 (23.62) | 298 (11.73) | 630 (24.80) | 75 (2.95) | 260 (10.24) | 20 (0.79) | CGA | CGA | 94 kg / 207 lb |
EPM-4080 | 400 (15.75) | 800 (31.50) | 398 (15.67) | 830 (32.68) | 75 (2.95) | 354 (13.94) | 20 (0.79) | CGA | CGA | 171 kg / 376 lb |
단위: mm(인치)