EMK-1167 | 128 (5.04) | 665 (26.18) | 96 (3.78) | 574 (22.60) | 21 (083) | DC 110 V | 0.9A | 61 kg / 133 lb |
EMK-16160 | 160 (6.30) | 1600 (62.99) | 150 (5.91) | 1542 (60.71) | 30 (1.18) | DC 110 V | 1.0A | 285 kg / 626 lb |
EMK-18160 | 180 (7.09) | 1600 (62.99) | 150 (5.91) | 1542 (60.71) | 30 (1.18) | DC 110 V | 1.1A | 320 kg / 704 lb |
EMK-20100 | 200 (7.87) | 1000 (39.37) | 150 (5.91) | 934 (36.77) | 30 (1.18) | DC 110 V | 1.1A | 223 kg / 491 lb |
EMK-20150 | 200 (7.87) | 1500 (59.06) | 150 (5.91) | 1433 (56.42) | 30 (1.18) | DC 110 V | 1.2A | 333 kg / 734 lb |
EMK-20180 | 200 (7.87) | 1800 (70.87) | 150 (5.91) | 1732 (68.19) | 30 (1.18) | DC 110 V | 1.5A | 400 kg / 880 lb |
단위: mm(인치)